Date: 3/5/2013            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Solarin, Jefferey    *  6   9  0   0  4   4   4   1   5  3 16  2  0  0  1  24:00
10 Beehler, Jeremy      *  0   1  0   0  0   0   0   1   1  1  0  0  1  0  1  14:00
12 Uzonwanne, Franklin  *  3   5  0   0  0   0   1   6   7  1  6  1  2  1  0  19:00
20 Coleman, William "JR"*  6  21  2   5  2   3   2   0   2  4 16  4  1  0  2  34:00
22 Newsom, Jonothan     *  3   6  2   5  1   2   1   3   4  0  9  1  2  0  0  30:00
 2 Carabagiale, Guiherme   3   8  0   2  1   1   3   6   9  1  7  1  3  0  1  29:00
 3 Gordon, Gary            0   3  0   0  0   0   1   0   1  2  0  1  1  0  0  22:00
 4 Solarin, Gabe           2   6  2   3  0   0   3   0   3  2  6  0  1  0  0  13:00
23 Andrade, Pietro de      1   4  0   1  1   2   1   4   5  3  3  0  4  4  0  13:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  63  6  16  9  12  16  23  39 17 63 10 15  5  5    200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Otero ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Golden, Chris        *  5   9  4   7  4   4   0   2   2  2 18  0  3  0  1  23:00
 3 Smith, Perryonte     *  5  12  0   3  6   6   1   2   3  1 16  4  3  0  3  35:00
11 Brown, Terrell       *  5  12  0   2  0   1   0   1   1  3 10  1  2  0  3  35:00
12 Reider, Andre        *  3   5  1   2  0   0   0   8   8  2  7  0  0  3  2  31:00
 2 Armstead, Jason         1   2  1   1  0   0   1   0   1  0  3  2  0  0  0  10:00
10 Smith, Kentwan          4   9  1   2  3   4   3   3   6  0 12  4  2  0  1  25:00
24 Allen, Yoshio           3   5  0   0  0   0   2   2   4  1  6  0  0  0  0  16:00
41 Strong, Chris           0   2  0   0  1   2   2   1   3  4  1  0  0  1  0  21:00
50 Hield, Daniel           0   0  0   0  2   2   0   1   1  2  2  0  1  0  0   4:00
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               26  56  7  17 16  19   9  21  30 15 75 11 11  4 10    200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : OJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Northwest   30     33     63  
                       Otero   34     41     75  



DakStats by Daktronics Inc. Brookings, SD